Competition results For 2020
Model of the Year 2019 : Hugh Beyts Supermarine Channel
Class 1: Aircraft <=72nd | Class 2: Aircraft >72nd | Class 3: Military Vehicles | Class 4: Civilian Vehicles | Class 5: Ships | Class 6: Figures | Class 7: Diorama | Class 8: Sci-Fi | Class 9: Miscellaneous | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | Nic Aronica SM 55X | Lewis Ragsdale-Lowe M1151 Humvee | Harriet Langridge 1941 Ford Woody | Dave Hardingham Type VII C U-552 | Jim Potts Leopard 1A4 Bergpanzer 2 Roadside Assistance | Daniel Pressling Death Star Trench | Richard Clothier Brachiosaurus | |||
Feb | Tony Horton HP Harrow HP56 | Les Bevis Yamaha R1M | Les Burningham Schnellboot, S100 | Jan Jurena Empress Marie Theresa | Andrew Prentis Space:1999 Eagle Transporter 14" | Antipodean Trophy Mark Worboys Fairey Firefly FR Mk. 5 | ||||
Mar | Graham Carrington Blackburn Beverly, 84 Sqn, Aden 1967, 1:144 | Richard Clothier Mitsubishi J2 M3 Raidan, Type 2 | Eric McLoughlin Male Mk 1 | Harriet Langridge Beer Bus! | Tony Horton USS Arizona | Chris Shepherd Captain Smith - RMS Titanic | Mark Worboys "Mug Shot" FV214 Conqueror Mk1 | Members Trophy Roger Woodbridge German Warwalker: What if the Germans had won? | ||
Apr | ||||||||||
May | ||||||||||
Jun | ||||||||||
Jul | ||||||||||
Aug | ||||||||||
Sep | ||||||||||
Oct | ||||||||||
Nov | ||||||||||
Dec |